Braking charges the special high capacity battery and generates energy to assist the engine’s idle stop start function, helping the engine during acceleration.
The regeneration of energy assists the torque function of the car. This helps the engine in providing optimal acceleration and performance.
The engine stops automatically when the car is idle and silently starts when the clutch is pressed. This helps in increasing fuel-efficiency of the car.
It prompts the driver to effectively change gears. This helps ensure a smoother ride and better fuel-efficiency.
playful and go beyond the routine.
The perfect blend of style, sophistication and technology.
DDiS 200 Smart Hybrid Diesel Engine
The DDiS 200 Smart Hybrid Diesel Engine with Turbocharger ensures you are never left wanting for power. Smart Hybrid Technology helps recover energy from the car’s deceleration and restart the engine silently as well as uses it in supplementing the engine power. Always keeping you ahead of the game.
K14B VVT Petrol Engine
The advanced technology of the K14B VVT petrol engine packs a punch as it delivers dynamic performance. It incorporates a new Cylinder Head and Piston Design for better efficiency and the VVT system optimizes intake valve timing for a performance that’s a cut above.
You can experience leisure like no other with the sporty and luxuriously appointed all-black interiors. The spacious and ergonomically designed cabin offers plenty of legroom, headroom and shoulder room. Now you can gear up for the day ahead.
NEXA Safety Shield, a collection of advanced safety features from Maruti Suzuki that adheres to the highest standards, is designed to keep you safe in various situations.
The dual airbags, ABS with EBD, front seatbelts with pre-tensioners and force limiters keep you safe in various situations. The pedestrian protection compliance, full frontal impact compliance, frontal offset impact compliance and side impact compliance ensures you stay safe as you face challenges ahead.
The sedan takes a sporty curve
S | |
---|---|
Projector Headlamps | ![]() |
Alloy Wheels# | 195/55 R16 |
Chrome Front Grille | ![]() |
Trunk Lid Chrome Garnish | ![]() |
Door Beltline Garnish | ![]() |
Glass Antenna | ![]() |
ORVM (Body Coloured & Turn Indicators) | ![]() |
Body Coloured Door Handles | Chrome |
Rear Under Spoiler | ![]() |
Front Under Spoiler | ![]() |
Side Under Spoiler | ![]() |
Trunk Lid Spoiler with High Mount Stop Lamp | ![]() |
S | |
---|---|
Leather Seat Upholstery## | ![]() |
Premium Black Interiors | ![]() |
Leather Wrapped Steering | ![]() |
Chrome Garnish (Steering Wheel, Inside Door Handles, AC Louvers Knob, Parking Brake Lever) | ![]() |
Grey Finish on I/P Garnish | ![]() |
Satin Finish on AC Louvers | Front + Rear |
Chrome Finish on Floor Console | ![]() |
MID (Trip Meter, Fuel Consumption & Outside Temperature Display) | ![]() |
S | |
---|---|
Intelligent Key (Push Start / Stop) | ![]() |
Keyless Entry | ![]() |
Power Windows | ![]() |
Auto AC | ![]() |
Rear AC Vents | ![]() |
Pollen Filter | ![]() |
Front Centre Armrest | ![]() |
Rear Centre Armrest | ![]() |
Height Adj. Driver Seat | ![]() |
Rear Sunshade | ![]() |
Footwell Lamps (Driver + Passenger side) | ![]() |
Rear Reading Lamps | ![]() |
Sunglass Holder | ![]() |
Electrically Adjustable ORVMs | ![]() |
Electrically Foldable ORVMs | ![]() |
Accessory Socket (Front and Rear) | ![]() |
Tilt Steering | ![]() |
S | |
---|---|
Touchscreen SmartPlay System | ![]() |
Bluetooth Connectivity | ![]() |
Navigation System | ![]() |
Voice Command | ![]() |
Speakers + Tweeters (Nos.) | 4+2 |
USB Connectivity | ![]() |
Steering Mounted Audio Controls | ![]() |
Steering Mounted Calling Controls | ![]() |
S | |
---|---|
Front Fog Lamp | ![]() |
Rear Defogger | ![]() |
Auto Day/Night IRVM | ![]() |
Reverse Parking Sensor | ![]() |
Reverse Parking Camera | ![]() |
Engine Immobilizer | ![]() |
PETROL | DIESEL SMART HYBRID | |
---|---|---|
Overall Length (mm) | 4505 | 4505 |
Overall Width (mm) | 1730 | 1730 |
Overall Height (mm) | 1485 | 1485 |
Wheelbase (mm) | 2650 | 2650 |
Boot Space (I) | 510* | 510* |
Turning Radius (m) | 5.4 | 5.4 |
Seating Capacity | 5 | 5 |
PETROL | DIESEL SMART HYBRID | |
---|---|---|
Drive System | 2WD | 2WD |
Transmission | 5MT | 5MT |
PETROL | DIESEL SMART HYBRID | |
---|---|---|
Valve System | DOHC | DOHC |
Engine Capacity (cc) | 1373 | 1248 |
Bore x Stroke (mm) | 73 x 82 | 69.6 x 82 |
Max. Power (kW/RPM) | 68 / 6000 | 66 / 4000 |
Max. Torque (Nm/RPM) | 130 / 4000 | 200 / 1750 |
Fuel Tank Capacity (l) | 43 | 43 |
Fuel-Efficiency (km/l)** | 20.73 | 28.09 |
Emission Standard | BS IV | BS IV |
Idle Stop Start | ![]() |
![]() |
Gear Shift Indicator | ![]() |
![]() |
Brake Energy Regeneration | ![]() |
![]() |
Torque Assist | ![]() |
![]() |
PETROL | DIESEL SMART HYBRID | |
---|---|---|
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum |
Front Suspension | McPherson | McPherson |
Rear Suspension | Torsion Beam | Torsion Beam |
Tyre Size | 195/55 R16 (Alloy) | 195/55 R16 (Alloy) |
PETROL | DIESEL SMART HYBRID | |
---|---|---|
GVW (kg) | 1490 | 1595 |
Experience leisure like no other with the sporty Ciaz S. Download brochure to know more.